HOME Investment Balance Sheets

Balance Sheet: (unit: 1 million won)

Category 2014 2015 2016
Assets 109,820 104,376 121,643
- Current assets 28,094 21,217 26,234
- Quick assets 25,053 18,706 24,292
- Inventory assets 3,041 2,511 1,942
- Noncurrent assets 81,726 83,159 95,409
- Investment assets 60,133 55,210 64,491
- Tangible assets 21,378 27,756 30,688
- Intangible assets 154 154 229
- Other noncurrent assets 61 39 1
Liabilities 15,856 22,747 23,079
- Current liabilities 4,782 11,829 5,742
- Noncurrent liabilities 11,074 10,918 17,337
Capital 93,964 81,629 98,564
- Capital 4,500 4,500 4,500
- Earned surplus 89,464 77,129 94,064
- Other components of capital 0 0 0
Sum total of liabilities and capital 109,820 104,376 121,643